| Nr. | Beschreibung | Bemerkungen | |
|---|---|---|---|
| 1 | BUMPER-FRONT GALVANISED | -(V)EA314291 | |
| 195.28 € /each | BRITPART | ||
| 638.73 € /each | LAND ROVER | ||
| 1 | BUMPER-FRONT BLACK | (V)EA314292- -(V)VA138479 | |
| 195.28 € /each | BRITPART | ||
| 216.97 € /each | BRITPART SILVER | ||
| 543.57 € /each | LAND ROVER | ||
| 830.70 € /each | BOWLER ALU | ||
| 1 | BUMPER-FRONT BLACK | (V)WA138480- -(V)WA159806 | |
| 195.28 € /each | BRITPART | ||
| 216.97 € /each | BRITPART SILVER | ||
| 543.57 € /each | LAND ROVER | ||
| 830.70 € /each | BOWLER ALU | ||
| 1 | BUMPER-FRONT BLACK |
(+)"J", STANDARD / COUNTY (V)XA159807- |
|
| 195.28 € /each | BRITPART | ||
| 216.97 € /each | BRITPART SILVER | ||
| 543.57 € /each | LAND ROVER | ||
| 830.70 € /each | BOWLER ALU | ||
| 1 | BUMPER-FRONT SILVER POWDER COAT |
HERITAGE (V)XA159807- |
|
| 1259.05 € /each | LAND ROVER | ||
| 1 | BUMPER-FRONT BLACK |
STANDARD / COUNTY (V)XA159807- |
|
| 195.28 € /each | BRITPART | ||
| 216.97 € /each | BRITPART SILVER | ||
| 543.57 € /each | LAND ROVER | ||
| 830.70 € /each | BOWLER ALU | ||
| 2 | PLATE-TAPPING | -(V)1A619800 | |
| 9.20 € /each | BRITPART | ||
| 40.66 € /each | BRITPART | ||
| 43.14 € /each | LAND ROVER | ||
| 2 | PLATE-TAPPING | (V)1A619801- | |
| 9.20 € /each | BRITPART | ||
| 40.66 € /each | BRITPART | ||
| 43.14 € /each | LAND ROVER | ||
| 3 | BOLT ZINC, M10 X 120 | -(V)EA340878 | |
| 7.06 € /each | BRITPART | ||
| 7.30 € /each | LAND ROVER | ||
| 19.61 € /each | BRITPART | ||
| 3 | BOLT BLACK, M10 X 110 | (V)2A639680- | |
| 5.63 € /each | LAND ROVER | ||
| 19.61 € /each | BRITPART | ||
| 3 | BOLT BLACK, M10 X 120 | (V)EA340879- -(V)2A639679 | |
| 5.63 € /each | LAND ROVER | ||
| 19.61 € /each | BRITPART | ||
| 40.66 € /each | BRITPART | ||
| 4 | WASHER M10 | -(V)VA138479 | |
| 0.51 € /each | BRITPART | ||
| 0.73 € /each | LAND ROVER | ||
| 0.94 € /each | LAND ROVER | ||
| 1.81 € /each | LAND ROVER | ||
| 4 | WASHER BLACK, 10MM, STANDARD. | (V)WA138480- | |
| 2.19 € /each | LAND ROVER | ||
| 5 | WASHER BLACK, M10, LARGE | (V)WA138480- | |
| 2.14 € /each | MG ROVER | ||
| 6 | BUMPERETTE-FRONT OPTIONAL, GALVANISED | ||
| 108.96 € /each | BRITPART VZ | ||
| 211.01 € /each | LAND ROVER | ||
| 7 | SCREW HEXAGONAL HEAD, M10 X 25 | ||
| 0.81 € /each | OEM | ||
| 8 | WASHER M10 | ||
| 0.51 € /each | BRITPART | ||
| 0.73 € /each | LAND ROVER | ||
| 0.94 € /each | LAND ROVER | ||
| 1.81 € /each | LAND ROVER | ||
| 9 | NUT - HEX. M10, NYLOC, FLANGE | ||
| 0.26 € /each | MG ROVER | ||
| 10 | BAR-UNDERSIDE PROTECTION OPTIONAL | ||
| 103.01 € /each | BRITPART | ||
| 472.24 € /each | LAND ROVER | ||
| 11 | PLUG-BLANKING | ||
| 11.40 € /each | BRITPART | ||
| 12.38 € /each | LAND ROVER | ||
| 12 | BOLT HEXAGONAL HEAD, M10 X 120 | ||
| 6.19 € /each | LAND ROVER | ||
| 13 | WASHER M10 | ||
| 0.51 € /each | BRITPART | ||
| 0.73 € /each | LAND ROVER | ||
| 0.94 € /each | LAND ROVER | ||
| 1.81 € /each | LAND ROVER | ||
| 14 | NUT - HEX. M10, NYLOC, FLANGE | ||
| 0.26 € /each | MG ROVER | ||
| 15 | BOLT 1/2UNF X 6 1/2 | -(V)LA939975 | |
| 5.77 € /each | OEM | ||
| 9.61 € /each | LAND ROVER | ||
| 15.21 € /each | BRITPART | ||
| 15 | BOLT 1/2UNF X 6 1/4 | (V)MA939976- | |
| 8.51 € /each | OEM | ||
| 13.95 € /each | LAND ROVER | ||
| 16 | SPACER | ||
| 12.85 € /each | Britpart | ||
| 16.67 € /each | LAND ROVER | ||
| 17 | WASHER-PLAIN M12 | ||
| 0.79 € /each | LAND ROVER | ||
| 0.81 € /each | OEM | ||
| 1.55 € /each | MG ROVER | ||
| 18 | NUT - HEX. NYLOC, HEXAGONAL, 1/2UNF | ||
| 1.27 € /each | OEM | ||
| 15.21 € /each | BRITPART | ||
| 19 | RING-TOWING-FRONT OPTIONAL | ||
| 82.14 € /each | LAND ROVER | ||
| 20 | BOLT M10 X 130, ZINC | -(V)EA340878 | |
| 7.06 € /each | BRITPART | ||
| 7.30 € /each | LAND ROVER | ||
| 19.61 € /each | BRITPART | ||
| 20 | BOLT BLACK, M10 X 120 | (V)EA340879- | |
| 5.63 € /each | LAND ROVER | ||
| 19.61 € /each | BRITPART | ||
| 40.66 € /each | BRITPART | ||
| 21 | END CAP-FRONT BUMPER | (V)WA138480- | |
| 28.54 € /each | BRITPART | ||
| 52.23 € /each | LAND ROVER | ||
| 62.03 € /Set | BRITPART | ||
| 21 | END CAP-FRONT BUMPER |
(+)"D" -(V)VA138479 |
|
| 28.54 € /each | BRITPART | ||
| 52.23 € /each | LAND ROVER | ||
| 62.03 € /Set | BRITPART | ||
| 22 | FASTENER-FIR TREE | (V)WA138480- | |
| 1.40 € /each | BRITPART | ||
| 2.50 € /each | LAND ROVER | ||
| 23 | CAP-PROTECTIVE BLACK | (V)WA138480- -(V)2A639679 | |
| 4.21 € /each | BRITPART | ||
| 23 | CAP-PROTECTIVE |
(+)"D" -(V)VA138479 |
|
| 3.21 € /each | LAND ROVER | ||
| 24 | RIVET 3/16" X 0.45"LNG, POP |
(+)"D" -(V)VA138479 |
|
| 0.38 € /each | BRITPART | ||
| 0.81 € /each | OEM |