| Nr. | Beschreibung | Bemerkungen | |
|---|---|---|---|
| 1 | FRAME ASSEMBLY-WINDSCREEN | -(V)CA425621 | |
| 1 | FRAME ASSEMBLY-WINDSCREEN | (V)CA425622- -(V)DA440057 | |
| 1 | FRAME ASSEMBLY-WINDSCREEN | (V)DA440058- | |
| 2 | GLASS-WINDSCREEN. |
WITH CLEAR GLASS - COMPLETE, LESS HEATED WINDSCREEN -(V)CA999999 |
|
| 172.38 € /each | NACHBAU | ||
| 686.54 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH CLEAR GLASS - COMPLETE, LESS HEATED WINDSCREEN (V)DA000001- |
|
| 172.38 € /each | NACHBAU | ||
| 686.54 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH CLEAR GLASS - COMPLETE, WITH HEATED WINDSCREEN -(V)9A765179 |
|
| 628.83 € /each | PILKINGTON | ||
| 798.81 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH CLEAR GLASS - COMPLETE, WITH HEATED WINDSCREEN (V)9A765180- -(V)CA999999 |
|
| 628.83 € /each | PILKINGTON | ||
| 798.81 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH CLEAR GLASS - COMPLETE, WITH HEATED WINDSCREEN (V)DA000001- |
|
| 628.83 € /each | PILKINGTON | ||
| 798.81 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH TINTED GLASS ALL ROUND, LESS HEATED WINDSCREEN -(V)CA999999 |
|
| 176.22 € /each | OEM | ||
| 181.95 € /each | GREEN/BLUE | ||
| 665.66 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH TINTED GLASS ALL ROUND, LESS HEATED WINDSCREEN, WITH PRIVACY GLASS (V)DA000001- |
|
| 176.22 € /each | OEM | ||
| 181.95 € /each | GREEN/BLUE | ||
| 665.66 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH TINTED GLASS ALL ROUND, WITH HEATED WINDSCREEN -(V)9A765179 |
|
| 263.63 € /each | PILKINGTON | ||
| 798.81 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH TINTED GLASS ALL ROUND, WITH HEATED WINDSCREEN (V)9A765180- -(V)CA999999 |
|
| 263.63 € /each | PILKINGTON | ||
| 798.81 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH TINTED GLASS ALL ROUND, WITH HEATED WINDSCREEN (V)DA000001- -(V)DA445150 |
|
| 263.63 € /each | PILKINGTON | ||
| 798.81 € /each | LAND ROVER | ||
| 2 | GLASS-WINDSCREEN. |
WITH TINTED GLASS ALL ROUND, WITH HEATED WINDSCREEN, WITH PRIVACY GLASS (V)DA445151- |
|
| 263.63 € /each | PILKINGTON | ||
| 798.81 € /each | LAND ROVER | ||
| 3 | GLAZING RUBBER WINDSCREEN | -(V)7A739146 | |
| 47.25 € /each | BRITPART | ||
| 84.04 € /each | OEM | ||
| 203.82 € /each | LAND ROVER | ||
| 3 | GLAZING RUBBER WINDSCREEN | (V)7A739147- -(V)7A751517 | |
| 47.25 € /each | BRITPART | ||
| 84.04 € /each | OEM | ||
| 203.82 € /each | LAND ROVER | ||
| 3 | GLAZING RUBBER WINDSCREEN | (V)7A751518- -(V)DA441311 | |
| 47.25 € /each | BRITPART | ||
| 84.04 € /each | OEM | ||
| 203.82 € /each | LAND ROVER | ||
| 3 | GLAZING RUBBER WINDSCREEN | (V)DA441312- | |
| 47.25 € /each | BRITPART | ||
| 84.04 € /each | OEM | ||
| 203.82 € /each | LAND ROVER | ||
| 4 | HINGE RH |
SOFT TOP, 110" WHEELBASE |
|
| 70.58 € /each | BRITPART | ||
| 91.33 € /each | LAND ROVER | ||
| 4 | HINGE LH |
SOFT TOP, 110" WHEELBASE |
|
| 70.58 € /each | BRITPART | ||
| 91.33 € /each | LAND ROVER | ||
| 5 | GASKET LOWER | -(V)DA441426 | |
| 4.46 € /each | BRITPART | ||
| 11.75 € /each | LAND ROVER | ||
| 5 | GASKET LOWER | (V)DA441427- | |
| 4.46 € /each | BRITPART | ||
| 11.75 € /each | LAND ROVER | ||
| 6 | GASKET UPPER | ||
| 2.98 € /each | BRITPART | ||
| 4.17 € /each | LAND ROVER | ||
| 7 | SCREW LONG, M10 X 40, GASKET TO HINGE |
SOFT TOP, 110" WHEELBASE |
|
| 2.27 € /each | LAND ROVER | ||
| 8 | PAD - FOAM OUTER, A POST | ||
| 2.35 € /each | LAND ROVER | ||
| 8 | PAD - FOAM RH, INNER, A POST | ||
| 2.13 € /each | LAND ROVER | ||
| 8 | PAD - FOAM LH, INNER, A POST | ||
| 2.13 € /each | LAND ROVER | ||
| 8 | PAD - FOAM BUTYL SEAL PAD PREVENTING WATER LEAKS | ||
| 4.55 € /each | LAND ROVER | ||
| 9 | SCREW LONG, M8 X 40, CLAMP TO GASKET |
SOFT TOP, 110" WHEELBASE |
|
| 5.58 € /each | LAND ROVER | ||
| 10 | WASHER - LOCKING |
SOFT TOP, 110" WHEELBASE |
|
| 3.23 € /each | LAND ROVER | ||
| 3.99 € /each | LAND ROVER | ||
| 11 | WASHER |
SOFT TOP, 110" WHEELBASE |
|
| 0.70 € /each | LAND ROVER | ||
| 12 | BRACKET RH | ||
| 31.09 € /each | Britpart | ||
| 31.94 € /each | LAND ROVER | ||
| 12 | BRACKET LH | ||
| 31.09 € /each | BRITPART | ||
| 31.94 € /each | LAND ROVER | ||
| 13 | GASKET UPPER | ||
| 2.98 € /each | BRITPART | ||
| 4.17 € /each | LAND ROVER | ||
| 14 | GASKET LOWER | -(V)DA441426 | |
| 4.46 € /each | BRITPART | ||
| 11.75 € /each | LAND ROVER | ||
| 14 | GASKET LOWER | (V)DA441427- | |
| 4.46 € /each | BRITPART | ||
| 11.75 € /each | LAND ROVER | ||
| 15 | WASHER | -(V)CA555554 | |
| 1.22 € /each | LAND ROVER | ||
| 16 | SPACER | -(V)9A888887 | |
| 10.21 € /each | LAND ROVER | ||
| 16 | SPACER | (V)9A888888- -(V)CA555554 | |
| 10.21 € /each | LAND ROVER | ||
| 17 | STRAP | -(V)9A888887 | |
| 5.42 € /each | LAND ROVER | ||
| 5.51 € /each | BRITPART | ||
| 17 | STRAP | (V)9A888888- -(V)CA555554 | |
| 5.42 € /each | LAND ROVER | ||
| 5.51 € /each | BRITPART | ||
| 17 | STRAP | (V)CA555555- | |
| 5.42 € /each | LAND ROVER | ||
| 5.51 € /each | BRITPART | ||
| 18 | BOLT M8 X 50, FLANGED HEAD, STRAP TO BRACKET | -(V)CA555554 | |
| 0.98 € /each | OEM | ||
| 1.39 € /each | LAND ROVER | ||
| 2.28 € /each | MG ROVER | ||
| 11.99 € /each | LAND ROVER | ||
| 18 | BOLT FLANGED HEAD, M8 X 45, STRAP TO BRACKET | (V)CA555555- | |
| 1.39 € /each | LAND ROVER | ||
| 1.95 € /each | OEM | ||
| 13.10 € /each | LAND ROVER | ||
| 19 | WASHER 8MM | ||
| 0.08 € /each | OEM | ||
| 20 | CLAMP |
SOFT TOP, 110" WHEELBASE |
|
| 61.90 € /each | BRITPART | ||
| 73.29 € /each | LAND ROVER | ||
| 21 | SEAL | -(V)9A999999 | |
| 59.77 € /each | BRITPART | ||
| 78.92 € /each | LAND ROVER | ||
| 21 | SEAL | (V)AA000001- -(V)DA442742 | |
| 59.77 € /each | BRITPART | ||
| 78.92 € /each | LAND ROVER | ||
| 21 | SEAL | (V)DA442743- | |
| 59.77 € /each | BRITPART | ||
| 78.92 € /each | LAND ROVER | ||
| 22 | PAD - FOAM A POST |