Nr. | Beschreibung | Bemerkungen | |
---|---|---|---|
1 | HOOD |
SOFT TOP |
|
3511.60 € /each | LAND ROVER | ||
2 | STAY - HOOD FRONT | ||
1797.26 € /each | LAND ROVER | ||
3 | STAY - HOOD HINGED, REAR | ||
1797.26 € /each | LAND ROVER | ||
4 | BRACKET RH | ||
149.75 € /each | LAND ROVER | ||
4 | BRACKET LH | ||
149.75 € /each | LAND ROVER | ||
5 | BRACKET REAR, RH | ||
101.10 € /each | LAND ROVER | ||
5 | BRACKET REAR, LH | ||
101.10 € /each | LAND ROVER | ||
6 | NUT M8, FLANGED | ||
1.92 € /each | OEM | ||
7 | WASHER M8 | ||
0.08 € /each | OEM | ||
8 | DRAIN RH | ||
601.11 € /each | LAND ROVER | ||
8 | DRAIN LH | ||
601.11 € /each | LAND ROVER | ||
9 | RETAINER RH, HOOD - REAR | ||
88.39 € /each | LAND ROVER | ||
9 | RETAINER LH, HOOD - REAR | ||
83.79 € /each | LAND ROVER | ||
10 | RETAINER HOOD - REAR | ||
309.81 € /each | LAND ROVER | ||
11 | BOLT M8 X 25 | ||
0.48 € /each | LAND ROVER | ||
12 | BOLT M6 X 16MM | ||
0.66 € /each | LAND ROVER | ||
13 | NUT M6 | ||
0.99 € /each | LAND ROVER | ||
1.24 € /each | OEM | ||
14 | WASHER M6 | ||
0.05 € /each | OEM | ||
15 | FINISHER | ||
310.47 € /each | LAND ROVER | ||
16 | STAY - HOOD SMALL, REAR | ||
1692.59 € /each | LAND ROVER | ||
17 | BOLT M6 X 16MM | ||
0.66 € /each | LAND ROVER | ||
18 | INSERT PLASTIC | ||
21.92 € /each | LAND ROVER | ||
19 | PLUG | ||
16.36 € /each | LAND ROVER | ||
20 | WASHER M6 | ||
6.53 € /each | LAND ROVER | ||
21 | HOOD BIMINI - SHORT HOOD |
SOFT TOP |
|
4987.98 € /each | LAND ROVER | ||
22 | STRAP - SECURING | ||
265.63 € /each | LAND ROVER | ||
23 | WINDOW - BACK | ||
1296.61 € /each | LAND ROVER | ||
24 | GLASS - QUARTER WINDOW RH | ||
1214.40 € /each | LAND ROVER | ||
24 | GLASS - QUARTER WINDOW LH | ||
1091.71 € /each | LAND ROVER |