| Nr. | Beschreibung | Bemerkungen | |
|---|---|---|---|
| 1 | HOOD |
SOFT TOP |
|
| 3688.58 € /each | LAND ROVER | ||
| 2 | STAY - HOOD FRONT | ||
| 1887.84 € /each | LAND ROVER | ||
| 3 | STAY - HOOD HINGED, REAR | ||
| 1887.84 € /each | LAND ROVER | ||
| 4 | BRACKET RH | ||
| 157.30 € /each | LAND ROVER | ||
| 4 | BRACKET LH | ||
| 157.30 € /each | LAND ROVER | ||
| 5 | BRACKET REAR, RH | ||
| 106.20 € /each | LAND ROVER | ||
| 5 | BRACKET REAR, LH | ||
| 106.20 € /each | LAND ROVER | ||
| 6 | NUT M8, FLANGED | ||
| 1.92 € /each | OEM | ||
| 7 | WASHER M8 | ||
| 0.08 € /each | OEM | ||
| 8 | DRAIN RH | ||
| 631.40 € /each | LAND ROVER | ||
| 8 | DRAIN LH | ||
| 631.40 € /each | LAND ROVER | ||
| 9 | RETAINER RH, HOOD - REAR | ||
| 92.85 € /each | LAND ROVER | ||
| 9 | RETAINER LH, HOOD - REAR | ||
| 88.01 € /each | LAND ROVER | ||
| 10 | RETAINER HOOD - REAR | ||
| 319.17 € /each | LAND ROVER | ||
| 11 | BOLT M8 X 25 | ||
| 0.49 € /each | LAND ROVER | ||
| 12 | BOLT M6 X 16MM | ||
| 0.70 € /each | LAND ROVER | ||
| 13 | NUT M6 | ||
| 1.04 € /each | LAND ROVER | ||
| 1.24 € /each | OEM | ||
| 14 | WASHER M6 | ||
| 0.05 € /each | OEM | ||
| 15 | FINISHER | ||
| 319.86 € /each | LAND ROVER | ||
| 16 | STAY - HOOD SMALL, REAR | ||
| 1777.89 € /each | LAND ROVER | ||
| 17 | BOLT M6 X 16MM | ||
| 0.70 € /each | LAND ROVER | ||
| 18 | INSERT PLASTIC | ||
| 23.02 € /each | LAND ROVER | ||
| 19 | PLUG | ||
| 17.18 € /each | LAND ROVER | ||
| 20 | WASHER M6 | ||
| 6.86 € /each | LAND ROVER | ||
| 21 | HOOD BIMINI - SHORT HOOD |
SOFT TOP |
|
| 5239.37 € /each | LAND ROVER | ||
| 22 | STRAP - SECURING | ||
| 273.66 € /each | LAND ROVER | ||
| 23 | WINDOW - BACK | ||
| 1361.97 € /each | LAND ROVER | ||
| 24 | GLASS - QUARTER WINDOW RH | ||
| 1275.60 € /each | LAND ROVER | ||
| 24 | GLASS - QUARTER WINDOW LH | ||
| 1146.74 € /each | LAND ROVER |