| Nr. | Beschreibung | Bemerkungen | |
|---|---|---|---|
| HN1 | NUT U - NUT | (V)AA000001- | |
| 2.62 € /each | LAND ROVER | ||
| HS1 | SCREW SELF TAPPING, TORX | (V)AA000001- | |
| 1.48 € /each | LAND ROVER | ||
| HS2 | SCREW 4 X 14MM, MID RANGE | (V)AA000001- | |
| 1.48 € /each | LAND ROVER | ||
| 01428A | DUCT - AIR RH, RHD, FOOTWELL DUCT, FOR DRIVERS SIDE | (V)AA000001- | |
| 41.20 € /each | LAND ROVER | ||
| 01428A | DUCT - AIR RH, LHD, FOOTWELL DUCT, PASSENGER SIDE | (V)AA000001- | |
| 35.73 € /each | LAND ROVER | ||
| 01428B | DUCT - AIR LH, LHD, FOOTWELL DUCT, FOR DRIVERS SIDE | (V)AA000001- | |
| 41.20 € /each | LAND ROVER | ||
| 01428B | DUCT - AIR LH, RHD, FOOTWELL DUCT, PASSENGER SIDE | (V)AA000001- | |
| 41.20 € /each | LAND ROVER | ||
| 01428C | DUCT - AIR RH | (V)AA000001- | |
| 31.44 € /each | LAND ROVER | ||
| 01428D | DUCT - AIR LH | (V)AA000001- | |
| 31.44 € /each | LAND ROVER | ||
| 01428E | DUCT - AIR RH, LOWER, CENTRE | (V)AA000001- | |
| 16.10 € /each | LAND ROVER | ||
| 01428F | DUCT - AIR RH, UPPER, CENTRE | (V)AA000001- | |
| 16.10 € /each | LAND ROVER | ||
| 01428G | DUCT - AIR LH, LOWER, CENTRE | (V)AA000001- | |
| 15.80 € /each | LAND ROVER | ||
| 01428H | DUCT - AIR LH, UPPER, CENTRE | (V)AA000001- | |
| 15.80 € /each | LAND ROVER | ||
| 19A618A | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, FACE LEVEL DUCT, CENTRE | (V)AA000001- -(V)AA316116 | |
| 437.89 € /each | LAND ROVER | ||
| 19A618A | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, FACE LEVEL DUCT, CENTRE | (V)AA316117- -(V)CA363193 | |
| 454.92 € /each | LAND ROVER | ||
| 19A618A | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, FACE LEVEL DUCT, CENTRE | (V)CA363194- | |
| 429.64 € /each | LAND ROVER | ||
| 19A618B | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, RH, FACE LEVEL DUCT | (V)AA000001- -(V)AA316116 | |
| 257.36 € /each | LAND ROVER | ||
| 19A618B | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, RH, FACE LEVEL DUCT | (V)AA316117- -(V)CA363193 | |
| 266.78 € /each | LAND ROVER | ||
| 19A618B | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, RH, FACE LEVEL DUCT | (V)CA363194- | |
| 153.72 € /each | LAND ROVER | ||
| 19A618C | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, LH, FACE LEVEL DUCT | (V)AA000001- -(V)AA316116 | |
| 257.36 € /each | LAND ROVER | ||
| 19A618C | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, LH, FACE LEVEL DUCT | (V)AA316117- -(V)CA363193 | |
| 100.85 € /each | LAND ROVER | ||
| 19A618C | DUCT - HEATER AIR INLET BLACK AND BRIGHT CHROME, LH, FACE LEVEL DUCT | (V)CA363194- | |
| 254.22 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET ARABICA, UPPER, CENTRE |
I/P FACIA CONTRAST - ARABICA/IVORY (V)AA000001- -(V)AA323004 |
|
| 218.58 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET ARABICA, UPPER, CENTRE |
I/P FACIA CONTRAST - ARABICA/IVORY (V)AA323005- -(V)CA363193 |
|
| 229.56 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET ARABICA, UPPER, CENTRE |
I/P FACIA CONTRAST - ARABICA/IVORY (V)CA363194- |
|
| 396.88 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET ASPEN, UPPER, CENTRE |
I/P FACIA CONTRAST - ASPEN/IVORY (V)AA000001- |
|
| 176.85 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET JET, UPPER, CENTRE |
I/P FACIA CONTRAST - JET/SAND, I/P FACIA CONTRAST - JET/JET, I/P FACIA CONTRAST - JET/IVORY, I/P FACIA CONTRAST-JET/KINGFISHER, I/P FACIA CONTRAST - JET/TAN, I/P FACIA CONTRAST - JET/PIMENTO, I/P FACIA CONTRAST - JET/STORM (V)AA000001- -(V)AA316116 |
|
| 166.41 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET JET, UPPER, CENTRE |
I/P FACIA CONTRAST - JET/SAND, I/P FACIA CONTRAST - JET/JET, I/P FACIA CONTRAST - JET/IVORY, I/P FACIA CONTRAST-JET/KINGFISHER, I/P FACIA CONTRAST - JET/TAN, I/P FACIA CONTRAST - JET/PIMENTO, I/P FACIA CONTRAST - JET/STORM (V)AA316117- -(V)CA363193 |
|
| 176.85 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET JET, UPPER, CENTRE |
I/P FACIA CONTRAST - JET/SAND, I/P FACIA CONTRAST - JET/JET, I/P FACIA CONTRAST - JET/IVORY, I/P FACIA CONTRAST-JET/KINGFISHER, I/P FACIA CONTRAST - JET/TAN, I/P FACIA CONTRAST - JET/PIMENTO, I/P FACIA CONTRAST - JET/STORM (V)CA363194- |
|
| 396.88 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET NAVY, UPPER, CENTRE |
I/P FACIA CONTRAST-NAVY/PARCHMENT, I/P FACIA CONTRAST - NAVY/IVORY (V)AA000001- -(V)AA316116 |
|
| 166.41 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET NAVY, UPPER, CENTRE |
I/P FACIA CONTRAST-NAVY/PARCHMENT, I/P FACIA CONTRAST - NAVY/IVORY (V)AA316117- -(V)CA363193 |
|
| 176.85 € /each | LAND ROVER | ||
| 19A618D | DUCT - HEATER AIR INLET NAVY, UPPER, CENTRE |
I/P FACIA CONTRAST-NAVY/PARCHMENT, I/P FACIA CONTRAST - NAVY/IVORY (V)CA363194- |
|
| 158.32 € /each | LAND ROVER | ||
| 19B680A | DUCT - AIR RH, FRONT | (V)AA000001- | |
| 47.19 € /each | LAND ROVER | ||
| 19B680B | DUCT - AIR LH, FRONT | (V)AA000001- | |
| 46.63 € /each | LAND ROVER |