| Nr. | Beschreibung | Bemerkungen | |
|---|---|---|---|
| HB1 | BOLT M8 X 28MM, HINGE | (V)AA000001- | |
| 0.83 € /each | MG ROVER | ||
| 1.52 € /each | LAND ROVER | ||
| 4.01 € /each | MG ROVER | ||
| HB2 | BOLT M6 X 22MM | (V)CA000001- | |
| 1.41 € /each | LAND ROVER | ||
| HN1 | NUT M8, HINGE | (V)AA000001- | |
| 0.91 € /each | LAND ROVER | ||
| HS1 | SCREW M6 X 16MM, BRACKET - LIFT ASSY GAS | (V)AA000001- -(V)BA999999 | |
| 0.73 € /each | OEM | ||
| 2.11 € /each | MG ROVER | ||
| 40010 | DOOR - REAR | (V)AA000001- -(V)AA261981 | |
| 2273.35 € /each | LAND ROVER | ||
| 40010 | DOOR - REAR | (V)AA261982- -(V)BA999999 | |
| 3374.91 € /each | LAND ROVER | ||
| 40010 | DOOR - REAR | (V)CA000001- -(V)CA731500 | |
| 40010 | DOOR - REAR | (V)CA731501- -(V)DA781380 | |
| 40010 | DOOR - REAR | (V)DA781381- | |
| 3567.91 € /each | LAND ROVER | ||
| 42900 | HINGE RH | (V)AA000001- -(V)AA215599 | |
| 80.46 € /each | LAND ROVER | ||
| 42900 | HINGE LH | (V)AA000001- -(V)AA215599 | |
| 85.60 € /each | LAND ROVER | ||
| 42900 | HINGE RH | (V)AA215600- -(V)BA999999 | |
| 81.37 € /each | LAND ROVER | ||
| 42900 | HINGE LH | (V)AA215600- -(V)BA999999 | |
| 76.60 € /each | LAND ROVER | ||
| 42900 | HINGE LH | (V)CA000001- | |
| 52.78 € /each | LAND ROVER | ||
| 42900 | HINGE RH | (V)CA000001- | |
| 79.73 € /each | LAND ROVER | ||
| 43848 | GASKET HINGE | (V)AA000001- | |
| 6.55 € /each | LAND ROVER | ||
| 406A10 | LIFT - GAS RH | (V)AA000001- -(V)AA341282 | |
| 10.27 € /each | NoName | ||
| 51.69 € /each | OEM | ||
| 131.96 € /each | LAND ROVER | ||
| 406A10 | LIFT - GAS LH | (V)AA000001- -(V)AA341282 | |
| 40.73 € /each | OEM | ||
| 129.25 € /each | LAND ROVER | ||
| 406A10 | LIFT - GAS LH | (V)AA341283- -(V)BA999999 | |
| 40.73 € /each | OEM | ||
| 129.25 € /each | LAND ROVER | ||
| 406A10 | LIFT - GAS RH | (V)AA341283- -(V)BA999999 | |
| 10.27 € /each | NoName | ||
| 51.69 € /each | OEM | ||
| 131.96 € /each | LAND ROVER | ||
| 406A10 | LIFT - GAS | (V)CA000001- | |
| 78.86 € /each | LAND ROVER | ||
| 41062A | BRACKET LH, LIFT ASSY GAS | (V)AA000001- -(V)BA999999 | |
| 281.33 € /each | LAND ROVER | ||
| 41062A | BRACKET RH, LIFT ASSY GAS | (V)AA000001- -(V)BA999999 | |
| 6.36 € /each | LAND ROVER | ||
| 41062B | BRACKET LH, LIFT ASSY GAS |
TAILGATE - MANUAL ONE PIECE (V)CA000001- |
|
| 14.84 € /each | LAND ROVER | ||
| 41062B | BRACKET RH, LIFT ASSY GAS |
TAILGATE - MANUAL ONE PIECE (V)CA000001- |
|
| 14.84 € /each | LAND ROVER | ||
| 41062B | BRACKET LH |
TAILGATE - POWERED ONE PIECE (V)CA000001- -(V)CA999999 |
|
| 21.26 € /each | LAND ROVER | ||
| 41062B | BRACKET RH |
TAILGATE - POWERED ONE PIECE (V)CA000001- -(V)CA999999 |
|
| 21.26 € /each | LAND ROVER | ||
| 41062B | BRACKET RH |
TAILGATE - POWERED ONE PIECE (V)DA000001- |
|
| 21.58 € /each | LAND ROVER | ||
| 41062B | BRACKET LH |
TAILGATE - POWERED ONE PIECE (V)DA000001- |
|
| 21.58 € /each | LAND ROVER | ||
| 442A38 | PIVOT REAR STRUT MOUNTING | (V)AA000001- -(V)CA734159 | |
| 3.32 € /each | LAND ROVER | ||
| 5.71 € /each | MG ROVER | ||
| 442A38 | PIVOT REAR STRUT MOUNTING | (V)CA734160- -(V)CA835173 | |
| 3.32 € /each | LAND ROVER | ||
| 5.71 € /each | MG ROVER | ||
| 442A38 | PIVOT REAR STRUT MOUNTING | (V)CA835174- | |
| 624B74 | STRUT |
TAILGATE - POWERED ONE PIECE (V)CA000001- -(V)CA675644 |
|
| 624B74 | STRUT |
TAILGATE - POWERED ONE PIECE (V)CA675645- -(V)CA835173 |
|
| 624B74 | STRUT |
TAILGATE - POWERED ONE PIECE (V)CA835174- |
|
| 415.63 € /each | LAND ROVER |