Nr. | Beschreibung | Bemerkungen | |
---|---|---|---|
HN1 | NUT M6, WINDOW REGULATOR | (V)AA000001- | |
0.17 € /each | OEM | ||
1.71 € /each | LAND ROVER | ||
2.06 € /each | MG ROVER | ||
2.29 € /each | LAND ROVER | ||
HS1 | SCREW Ø 4MM, SELF TAPPING, TORX, WEATHERSTRIP | (V)AA000001- | |
0.91 € /each | LAND ROVER | ||
HS2 | SCREW M6 X 12MM, WINDOW REGULATOR | (V)AA000001- | |
0.36 € /each | MG ROVER | ||
0.53 € /each | LAND ROVER | ||
HS3 | SCREW MOTOR - WINDOW | (V)AA000001- | |
1.75 € /each | LAND ROVER | ||
HS4 | SCREW M6 X 12MM, TORX, GLASS - QUARTER PANEL | (V)AA000001- | |
0.76 € /each | BRITPART | ||
0.89 € /each | LAND ROVER | ||
14A705 | BRACKET RH, WINDOW REGULATOR | (V)AA000001- | |
12.55 € /each | BRITPART | ||
20.22 € /each | LAND ROVER | ||
14A705 | BRACKET LH, WINDOW REGULATOR | (V)AA000001- | |
20.22 € /each | LAND ROVER | ||
20562 | WEATHERSTRIP - DOOR BELT RH, OUTER | (V)AA000001- -(V)DA779709 | |
103.21 € /each | Britpart | ||
124.55 € /each | LAND ROVER | ||
20562 | WEATHERSTRIP - DOOR BELT LH, OUTER | (V)AA000001- -(V)DA779725 | |
103.21 € /each | Britpart | ||
124.55 € /each | LAND ROVER | ||
20562 | WEATHERSTRIP - DOOR BELT RH, OUTER | (V)DA779710- | |
103.21 € /each | Britpart | ||
124.55 € /each | LAND ROVER | ||
20562 | WEATHERSTRIP - DOOR BELT LH, OUTER | (V)DA779726- | |
103.21 € /each | Britpart | ||
124.55 € /each | LAND ROVER | ||
23394 | MOTOR RH | (V)AA000001- | |
246.41 € /each | LAND ROVER | ||
23394 | MOTOR LH | (V)AA000001- | |
246.33 € /each | LAND ROVER | ||
25766 | RUN - DOOR GLASS LH | (V)AA000001- | |
63.02 € /each | LAND ROVER | ||
25766 | RUN - DOOR GLASS RH | (V)AA000001- | |
66.20 € /each | LAND ROVER | ||
25860 | WEATHERSTRIP - DOOR BELT LH, INNER | (V)AA000001- | |
58.89 € /each | LAND ROVER | ||
25860 | WEATHERSTRIP - DOOR BELT RH, INNER | (V)AA000001- | |
58.89 € /each | LAND ROVER | ||
27000 | REGULATOR - WINDOW RH | (V)AA000001- | |
294.82 € /each | LAND ROVER | ||
27000 | REGULATOR - WINDOW LH | (V)AA000001- | |
319.22 € /each | LAND ROVER | ||
25712A | GLASS - REAR DOOR RH |
WITH OPTIKOOL GLASS (V)AA000001- -(V)CA751326 |
|
307.63 € /each | LAND ROVER | ||
25712A | GLASS - REAR DOOR LH |
WITH OPTIKOOL GLASS (V)AA000001- -(V)CA754230 |
|
307.63 € /each | LAND ROVER | ||
25712A | GLASS - REAR DOOR RH |
WITH OPTIKOOL GLASS (V)CA751327- |
|
237.17 € /each | LAND ROVER | ||
25712A | GLASS - REAR DOOR LH |
WITH OPTIKOOL GLASS (V)CA754231- |
|
237.17 € /each | LAND ROVER | ||
25712A | GLASS - REAR DOOR LH |
WITH PRIVACY GLASS (V)AA000001- |
|
261.64 € /each | LAND ROVER | ||
25712A | GLASS - REAR DOOR RH |
WITH PRIVACY GLASS (V)AA000001- |
|
261.64 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR RH, QUARTER PANEL |
WITH OPTIKOOL GLASS (V)AA000001- -(V)AA224293 |
|
249.97 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR LH, QUARTER PANEL |
WITH OPTIKOOL GLASS (V)AA000001- -(V)AA224293 |
|
249.97 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR LH, QUARTER PANEL |
WITH OPTIKOOL GLASS (V)AA224294- -(V)DA769756 |
|
256.85 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR RH, QUARTER PANEL |
WITH OPTIKOOL GLASS (V)AA224294- -(V)DA774188 |
|
256.85 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR LH, QUARTER PANEL |
WITH OPTIKOOL GLASS (V)DA769757- |
|
401.32 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR RH, QUARTER PANEL |
WITH OPTIKOOL GLASS (V)DA774189- |
|
401.32 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR LH, QUARTER PANEL |
WITH PRIVACY GLASS (V)AA000001- -(V)AA224293 |
|
249.97 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR RH, QUARTER PANEL |
WITH PRIVACY GLASS (V)AA000001- -(V)AA224293 |
|
249.97 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR LH, QUARTER PANEL |
WITH PRIVACY GLASS (V)AA224294- |
|
274.12 € /each | LAND ROVER | ||
25712B | GLASS - REAR DOOR RH, QUARTER PANEL |
WITH PRIVACY GLASS (V)AA224294- |
|
274.12 € /each | LAND ROVER |