| Nr. | Beschreibung | Bemerkungen | |
|---|---|---|---|
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH HEAVY DUTY REAR SPRINGS -(V)9A774631 |
|
| 5462.49 € /each | RICHARDS Galvanised | ||
| 9831.97 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH HEAVY DUTY REAR SPRINGS (V)9A774632- -(V)BA404358 |
|
| 5462.49 € /each | RICHARDS Galvanised | ||
| 9831.97 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH HEAVY DUTY REAR SPRINGS (V)BA404359- -(V)BA999999 |
|
| 5462.49 € /each | RICHARDS Galvanised | ||
| 9831.97 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH HEAVY DUTY REAR SPRINGS (V)CA000001- |
|
| 5462.49 € /each | RICHARDS Galvanised | ||
| 9831.97 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH STANDARD DUTY REAR SPRINGS -(V)9A775240 |
|
| 2259.51 € /each | BRITPART | ||
| 5462.49 € /each | RICHARDS Galvanised | ||
| 8377.04 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH STANDARD DUTY REAR SPRINGS (V)9A775241- -(V)AA999999 |
|
| 2259.51 € /each | BRITPART | ||
| 5462.49 € /each | RICHARDS Galvanised | ||
| 8377.04 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH STANDARD DUTY REAR SPRINGS (V)BA000001- -(V)BA403513 |
|
| 2259.51 € /each | BRITPART | ||
| 5462.49 € /each | RICHARDS Galvanised | ||
| 8377.04 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH STANDARD DUTY REAR SPRINGS (V)BA403514- -(V)BA999999 |
|
| 2259.51 € /each | BRITPART | ||
| 5462.49 € /each | RICHARDS Galvanised | ||
| 8377.04 € /each | LAND ROVER | ||
| 1 | FRAME ASSEMBLY-CHASSIS 'A' FRAME MOUNTING BRACKET NEEDS TO BE DISCARDED |
WITH STANDARD DUTY REAR SPRINGS (V)CA000001- |
|
| 2259.51 € /each | BRITPART | ||
| 5462.49 € /each | RICHARDS Galvanised | ||
| 8377.04 € /each | LAND ROVER | ||
| 2 | CROSSMEMBER ASSEMBLY-CHASSIS FRAME | ||
| 221.73 € /each | BRITPART | ||
| 458.82 € /each | LAND ROVER | ||
| 3 | BRACKET ANTI ROLL BAR REAR | ||
| 16.62 € /each | LAND ROVER | ||
| 4 | PLUG | ||
| 9.46 € /each | Britpart | ||
| 9.93 € /each | LAND ROVER | ||
| 5 | CROSSMEMBER ASSEMBLY-CHASSIS FRAME | ||
| 171.38 € /each | BRITPART | ||
| 191.69 € /each | BRITPART VZ | ||
| 282.88 € /each | LAND ROVER | ||
| 6 | BRACKET ANTI ROLL BAR FRONT | ||
| 46.86 € /each | LAND ROVER | ||
| 7 | PLATE & WELDNUT ASSEMBLY TO SUPPORT BRACKET TAILBOARD | ||
| 19.25 € /each | BRITPART | ||
| 19.57 € /each | LAND ROVER | ||
| 8 | MOUNTING-TAILGATE HINGE | -(V)9A888887 | |
| 23.44 € /each | BRITPART | ||
| 24.86 € /each | LAND ROVER | ||
| 8 | MOUNTING-TAILGATE HINGE | (V)9A888888- | |
| 42.27 € /each | Britpart | ||
| 110.84 € /each | LAND ROVER | ||
| 9 | SCREW FLANGED HEAD, M8 X 20MM | ||
| 10 | WASHER M8 | ||
| 0.38 € /each | OEM | ||
| 0.71 € /each | JAGUAR | ||
| 0.74 € /each | LAND ROVER | ||
| 0.99 € /each | LAND ROVER | ||
| 1.01 € /each | MG ROVER | ||
| 11 | BRACKET ASSEMBLY-FOOTREST RH | ||
| 30.89 € /each | LAND ROVER | ||
| 11 | BRACKET ASSEMBLY-FOOTREST LH | ||
| 30.27 € /each | LAND ROVER | ||
| 12 | BOLT M8 X 25, FLANGED HEAD | ||
| 1.02 € /each | OEM | ||
| 3.09 € /each | MG ROVER | ||
| 12 | BOLT HEXAGONAL HEAD, M10 X 25 | ||
| 2.13 € /each | LAND ROVER | ||
| 3.66 € /each | LAND ROVER | ||
| 4.08 € /each | OEM | ||
| 13 | WASHER 8MM | ||
| 0.08 € /each | OEM | ||
| 14 | NUT - HEX. M8, FLANGED HEAD | ||
| 1.19 € /each | MG ROVER | ||
| 15 | PLATE RH | -(V)BA410473 | |
| 14.08 € /each | LAND ROVER | ||
| 15 | PLATE LH | -(V)BA410473 | |
| 13.92 € /each | LAND ROVER | ||
| 15 | PLATE LH | (V)BA410474- | |
| 51.45 € /each | LAND ROVER | ||
| 15 | PLATE RH | (V)BA410474- | |
| 105.90 € /each | LAND ROVER | ||
| 16 | BOLT HEXAGONAL HEAD, M8 X 100 | ||
| 2.27 € /each | LAND ROVER | ||
| 17 | WASHER M8 | ||
| 0.38 € /each | OEM | ||
| 0.71 € /each | JAGUAR | ||
| 0.74 € /each | LAND ROVER | ||
| 0.99 € /each | LAND ROVER | ||
| 1.01 € /each | MG ROVER | ||
| 18 | WASHER PLAIN, STANDARD | ||
| 6.59 € /each | OEM | ||
| 19 | WASHER M8, SPRUNG | ||
| 0.06 € /each | OEM | ||
| 20 | NUT - HEX. M8, FLANGED HEAD | ||
| 1.19 € /each | MG ROVER | ||
| 21 | BOLT M10, HEXAGONAL HEAD, TO CROSSMEMBER | ||
| 2.62 € /each | OEM | ||
| 4.47 € /each | LAND ROVER | ||
| 6.35 € /each | LAND ROVER | ||
| 7.46 € /each | LAND ROVER | ||
| 12.73 € /each | MG ROVER | ||
| 22 | WASHER-NYLON | ||
| 11.07 € /each | LAND ROVER | ||
| 23 | WASHER M10, OVERSIZE, PLAIN | ||
| 1.20 € /each | LAND ROVER | ||
| 1.65 € /each | BRITPART | ||
| 1.83 € /each | MG ROVER | ||
| 24 | WASHER NO 10, PLAIN | ||
| 0.99 € /each | LAND ROVER | ||
| 25 | NUT M10 | ||
| 0.56 € /each | OEM | ||
| 0.83 € /each | LAND ROVER | ||
| 0.91 € /each | JAGUAR | ||
| 2.11 € /each | MG ROVER | ||
| 5.24 € /each | MG ROVER | ||
| 26 | BOLT M10 X 25, DUO TAPTITE | ||
| 2.37 € /each | LAND ROVER | ||
| 27 | WASHER-PLAIN-THIN | ||
| 1.90 € /each | LAND ROVER | ||
| 28 | NUT M10 | ||
| 0.56 € /each | OEM | ||
| 0.83 € /each | LAND ROVER | ||
| 0.91 € /each | JAGUAR | ||
| 2.11 € /each | MG ROVER | ||
| 5.24 € /each | MG ROVER | ||
| 29 | BRACKET SUPPORT RH | ||
| 51.19 € /each | BRITPART | ||
| 120.10 € /each | LAND ROVER | ||
| 29 | BRACKET SUPPORT LH | ||
| 51.19 € /each | BRITPART | ||
| 61.76 € /each | LAND ROVER | ||
| 30 | SCREW FLANGED HEAD, M8 X 20MM, BRACKET SUPPORT TO CHASSIS FRAME | ||
| 31 | WASHER 8MM | ||
| 0.08 € /each | OEM | ||
| 32 | PLATE & WELDNUT ASSEMBLY | ||
| 17.66 € /each | LAND ROVER | ||
| 33 | WASHER M8, SPRUNG | ||
| 0.06 € /each | OEM | ||
| 34 | SCREW FLANGED HEAD, M8 X 20MM | ||
| 35 | WASHER M8, SPRUNG | ||
| 0.06 € /each | OEM | ||
| 36 | WASHER 8MM | ||
| 0.08 € /each | OEM | ||
| 37 | NUT - HEX. M8, FLANGED HEAD | ||
| 1.19 € /each | MG ROVER | ||
| 38 | BRACKET-BODY/CHASSIS MOUNTING | ||
| 132.96 € /each | LAND ROVER | ||
| 39 | SCREW | ||
| 4.54 € /each | LAND ROVER | ||
| 40 | STIFFENER-CHASSIS FRAME RH |
WITH HEAVY DUTY REAR SPRINGS |
|
| 198.61 € /each | LAND ROVER | ||
| 40 | STIFFENER-CHASSIS FRAME LH |
WITH HEAVY DUTY REAR SPRINGS |
|
| 198.61 € /each | LAND ROVER | ||
| 41 | NUTSERT-BLIND M8, HEXAGONAL | ||
| 5.26 € /each | LAND ROVER | ||
| 42 | NUTSERT-BLIND M6, SQUARE | ||
| 1.90 € /each | MG ROVER | ||
| 3.73 € /each | LAND ROVER | ||
| 43 | PLATE AND WELDNUT | ||
| 123.88 € /each | LAND ROVER | ||
| 44 | SCREW | ||
| 0.70 € /each | LAND ROVER | ||
| 45 | KIT-FIXINGS-CROSS MEMBER | ||
| 402.39 € /each | LAND ROVER |